Lasa IPSC 12.9.2015 - Stage 1
2015-09-12
Stage Results - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Björkholm, Mika | | U | SAO | 104 | 20 | 41,01 | 2,0483 | 120,0000 | 100,00 % |
| 2 | Miettinen , Tomi | | U | SAO | 88 | 40 | 40,76 | 1,1776 | 68,9899 | 57,49 % |
| 3 | Vainikka, Jani | | U | SAO | 92 | 40 | 52,53 | 0,9899 | 57,9935 | 48,33 % |
| 4 | Saikko, Antti | | U | SAO | 88 | 40 | 48,83 | 0,9830 | 57,5892 | 47,99 % |
| 5 | Kupiainen , Pasi | | U | SAO | 88 | 40 | 74,95 | 0,6404 | 37,5179 | 31,26 % |
| 6 | Mäkelä, Petri | | U | SAS | 71 | 70 | 57,39 | 0,0174 | 1,0194 | 0,85 % |
| 7 | Kettunen , Heikki | | U | SAS | 68 | 80 | 62,90 | 0,0000 | 0,0000 | 0,00 % |
Generated by Practiscore for Android (1.2.30 samsung lt023gxx)