Lasa IPSC 12.9.2015 - Stage 2
2015-09-12
Stage Results - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Mäkelä, Petri | | U | SAS | 40 | 0 | 3,34 | 11,9760 | 40,0000 | 100,00 % |
| 2 | Björkholm, Mika | | U | SAO | 40 | 0 | 3,46 | 11,5607 | 38,6129 | 96,53 % |
| 3 | Vainikka, Jani | | U | SAO | 40 | 0 | 3,51 | 11,3960 | 38,0628 | 95,16 % |
| 4 | Saikko, Antti | | U | SAO | 38 | 0 | 4,00 | 9,5000 | 31,7301 | 79,33 % |
| 5 | Miettinen , Tomi | | U | SAO | 32 | 0 | 3,41 | 9,3842 | 31,3434 | 78,36 % |
| 6 | Kupiainen , Pasi | | U | SAO | 34 | 0 | 5,48 | 6,2044 | 20,7228 | 51,81 % |
| 7 | Kettunen , Heikki | | U | SAS | 36 | 0 | 6,51 | 5,5300 | 18,4703 | 46,18 % |
Generated by Practiscore for Android (1.2.30 samsung lt023gxx)