Lasa IPSC 12.9.2015 - Stage 3
2015-09-12
Stage Results - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Miettinen , Tomi | | U | SAO | 30 | 0 | 3,83 | 7,8329 | 40,0000 | 100,00 % |
| 2 | Saikko, Antti | | U | SAO | 36 | 0 | 8,42 | 4,2755 | 21,8335 | 54,58 % |
| 3 | Vainikka, Jani | | U | SAO | 32 | 0 | 8,65 | 3,6994 | 18,8916 | 47,23 % |
| 4 | Kupiainen , Pasi | | U | SAO | 26 | 0 | 7,68 | 3,3854 | 17,2881 | 43,22 % |
| 5 | Mäkelä, Petri | | U | SAS | 20 | 0 | 6,22 | 3,2154 | 16,4200 | 41,05 % |
| 6 | Kettunen , Heikki | | U | SAS | 34 | 0 | 11,27 | 3,0169 | 15,4063 | 38,52 % |
| 7 | Björkholm, Mika | | U | SAO | 19 | 10 | 6,77 | 1,3294 | 6,7888 | 16,97 % |
Generated by Practiscore for Android (1.2.30 samsung lt023gxx)