Lasa IPSC 12.9.2015 - Stage 4
2015-09-12
Stage Results - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Miettinen , Tomi | | U | SAO | 123 | 0 | 24,05 | 5,1143 | 135,0000 | 100,00 % |
| 2 | Saikko, Antti | | U | SAO | 131 | 0 | 26,71 | 4,9045 | 129,4620 | 95,90 % |
| 3 | Vainikka, Jani | | U | SAO | 133 | 0 | 41,35 | 3,2164 | 84,9019 | 62,89 % |
| 4 | Björkholm, Mika | | U | SAO | 125 | 0 | 52,12 | 2,3983 | 63,3069 | 46,89 % |
| 5 | Kettunen , Heikki | | U | SAS | 113 | 0 | 51,06 | 2,2131 | 58,4183 | 43,27 % |
| 6 | Kupiainen , Pasi | | U | SAO | 99 | 0 | 72,50 | 1,3655 | 36,0445 | 26,70 % |
| 7 | Mäkelä, Petri | | U | SAS | 88 | 10 | 62,78 | 1,2424 | 32,7951 | 24,29 % |
Generated by Practiscore for Android (1.2.30 samsung lt023gxx)