Lasa IPSC 12.9.2015 - Stage 5
2015-09-12
Stage Results - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Miettinen , Tomi | | U | SAO | 78 | 0 | 12,90 | 6,0465 | 80,0000 | 100,00 % |
| 2 | Kupiainen , Pasi | | U | SAO | 78 | 0 | 13,53 | 5,7650 | 76,2755 | 95,34 % |
| 3 | Björkholm, Mika | | U | SAO | 76 | 0 | 13,38 | 5,6801 | 75,1522 | 93,94 % |
| 4 | Saikko, Antti | | U | SAO | 76 | 0 | 14,57 | 5,2162 | 69,0145 | 86,27 % |
| 5 | Vainikka, Jani | | U | SAO | 80 | 0 | 17,60 | 4,5455 | 60,1406 | 75,18 % |
| 6 | Mäkelä, Petri | | U | SAS | 72 | 0 | 17,92 | 4,0179 | 53,1600 | 66,45 % |
| 7 | Kettunen , Heikki | | U | SAS | 59 | 10 | 18,17 | 2,6968 | 35,6808 | 44,60 % |
Generated by Practiscore for Android (1.2.30 samsung lt023gxx)